Variable | Start Date | End Date | Source | Area | Resolution | Frequency | Location |
---|---|---|---|---|---|---|---|
SLP | 1980-01-01 | 2010-12-31 | MERRA2 | 20S-90N, -180W-180E | 0.5d N-S, 0.625d E-W | 1-hourly | MERRA2/SLP |
PS | 1980-01-01 | 2005-12-31 | MERRA2 | 49S-60N, -11.875W-2.5E | 0.5d N-S, 0.625d E-W | 1-hourly | MERRA2/ASM |
QV10M | 1980-01-01 | 2005-12-31 | MERRA2 | 49S-60N, -11.875W-2.5E | 0.5d N-S, 0.625d E-W | 1-hourly | MERRA2/ASM |
QV2M | 1980-01-01 | 2005-12-31 | MERRA2 | 49S-60N, -11.875W-2.5E | 0.5d N-S, 0.625d E-W | 1-hourly | MERRA2/ASM |
SLP | 1980-01-01 | 2005-12-31 | MERRA2 | 49S-60N, -11.875W-2.5E | 0.5d N-S, 0.625d E-W | 1-hourly | MERRA2/ASM |
T10M | 1980-01-01 | 2005-12-31 | MERRA2 | 49S-60N, -11.875W-2.5E | 0.5d N-S, 0.625d E-W | 1-hourly | MERRA2/ASM |
T2M | 1980-01-01 | 2005-12-31 | MERRA2 | 49S-60N, -11.875W-2.5E | 0.5d N-S, 0.625d E-W | 1-hourly | MERRA2/ASM |
TS | 1980-01-01 | 2005-12-31 | MERRA2 | 49S-60N, -11.875W-2.5E | 0.5d N-S, 0.625d E-W | 1-hourly | MERRA2/ASM |
U2M | 1980-01-01 | 2005-12-31 | MERRA2 | 49S-60N, -11.875W-2.5E | 0.5d N-S, 0.625d E-W | 1-hourly | MERRA2/ASM |
V2M | 1980-01-01 | 2005-12-31 | MERRA2 | 49S-60N, -11.875W-2.5E | 0.5d N-S, 0.625d E-W | 1-hourly | MERRA2/ASM |
U10M | 1980-01-01 | 2005-12-31 | MERRA2 | 49S-60N, -11.875W-2.5E | 0.5d N-S, 0.625d E-W | 1-hourly | MERRA2/ASM |
V10M | 1980-01-01 | 2005-12-31 | MERRA2 | 49S-60N, -11.875W-2.5E | 0.5d N-S, 0.625d E-W | 1-hourly | MERRA2/ASM |
U50M | 1980-01-01 | 2005-12-31 | MERRA2 | 49S-60N, -11.875W-2.5E | 0.5d N-S, 0.625d E-W | 1-hourly | MERRA2/ASM |
V50M | 1980-01-01 | 2005-12-31 | MERRA2 | 49S-60N, -11.875W-2.5E | 0.5d N-S, 0.625d E-W | 1-hourly | MERRA2/ASM |
ALBEDO | 1980-01-01 | 2009-12-31 | MERRA2 | 49S-60N, -11.875W-2.5E | 0.5d N-S, 0.625d E-W | 1-hourly | MERRA2/RAD |
SWGDN | 1980-01-01 | 2009-12-31 | MERRA2 | 49S-60N, -11.875W-2.5E | 0.5d N-S, 0.625d E-W | 1-hourly | MERRA2/RAD |
SWGDNCLR | 1980-01-01 | 2009-12-31 | MERRA2 | 49S-60N, -11.875W-2.5E | 0.5d N-S, 0.625d E-W | 1-hourly | MERRA2/RAD |
SWTDN | 1980-01-01 | 2009-12-31 | MERRA2 | 49S-60N, -11.875W-2.5E | 0.5d N-S, 0.625d E-W | 1-hourly | MERRA2/RAD |
Data on ESIPP shared directory
by
Tags: